High Capacity Mixers
Build For Reliability
Technical Specifications
| SPECIFICATIONS | MODELS | |||||
|---|---|---|---|---|---|---|
| WCM-S3000 | WCM-S5000 | WCM-S7000 | WCM-S9000 | |||
| 1 | Model | WCM-S3000 | WCM-S5000 | WCM-S7000 | WCM-S9000 | |
| 2 | Mixing Capacity | m³ | 3 m³ | 5 m³ | 7 m³ | 9 m³ |
| 3 | Mixing System | – | Twin Shaft Mixer | Twin Shaft Mixer | Twin Shaft Mixer | Twin Shaft Mixer |
| 4 | Number of Mixing Blades | – | 18 Shovel | 18 Shovel | 18 Shovel | 18 Shovel |
| 5 | Mixing Tank Capacity | L | 3000 | 5000 | 7000 | 9000 |
| 6 | Mixing Tank Body Thickness | mm | 8 | 8 | 8 | 8 |
| 7 | Mixing Tank Governor Thickness | mm | 12 | 16 | 16 | 16 |
| 8 | Concrete Discharge Outlet | Sets | 01 rear discharge outlet opened by hydraulic cylinder | 01 rear discharge outlet opened by hydraulic cylinder | 01 rear discharge outlet opened by hydraulic cylinder | 01 rear discharge outlet opened by hydraulic cylinder |
| 9 | Chassis | – | U120-140 | U140-160 | U160-180 | U160-180 |
| 10 | 4-Cylinder Diesel Engine Power | KW | 65 | 80 | 80 | 80 |
| 11 | Starter System | V | 24 | 24 | 24 | 24 |
| 12 | Accessories | – | Grease Gun | Grease Gun | Grease Gun | Grease Gun |
| 13 | Overall Dimensions (L*H*B) | mm | 3200 x 1700 x 1400 | 3800 x 1800 x 1500 | 4200 x 2000 x 1600 | 4500 x 2100 x 1650 |
| 14 | Mixing Tank Size (L*H*B) | mm | 2000 x 1600 x 1200 | 2400 x 1800 x 1400 | 2800 x 1900 x 1500 | 3000 x 2000 x 1600 |
| 15 | Machine Weight | kg | ≤2000 | ≤3000 | ≤4000 | ≤5000 |






